Photos
Specifications
2dr Hatchback (1.5L 4cyl gas/electric hybrid 6M)
2dr Hatchback (1.5L 4cyl gas/electric hybrid 6M)
Trim | 2dr Hatchback (1.5L 4cyl gas/electric hybrid 6M) |
---|---|
Type | Car |
Size | Compact |
Style | 2dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 6 |
Weight | 2639 |
mpg City | 31 |
mpg Highway | 38 |
EX 2dr Hatchback (1.5L 4cyl gas/electric hybrid 6M)
EX 2dr Hatchback (1.5L 4cyl gas/electric hybrid 6M)