2014 Toyota Camry Hybrid
in Toyota
October 6, 2015
791 Views
Photos






Specifications
LE 4dr Sedan w/Prod. End 11/13 (2.5L 4cyl gas/electric hybrid CVT)
LE 4dr Sedan w/Prod. End 11/13 (2.5L 4cyl gas/electric hybrid CVT)
Trim | LE 4dr Sedan w/Prod. End 11/13 (2.5L 4cyl gas/electric hybrid CVT) |
Type | Car |
Size | Midsize |
Style | Sedan |
Engine Cylinder | 4 |
Engine Size | 2.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 3435 |
mpg City | 43 |
mpg Highway | 39 |
LE 4dr Sedan (2.5L 4cyl gas/electric hybrid CVT)
LE 4dr Sedan (2.5L 4cyl gas/electric hybrid CVT)
Trim | LE 4dr Sedan (2.5L 4cyl gas/electric hybrid CVT) |
Type | Car |
Size | Midsize |
Style | Sedan |
Engine Cylinder | 4 |
Engine Size | 2.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 3435 |
mpg City | 43 |
mpg Highway | 39 |
XLE 4dr Sedan w/Prod. End 11/13 (2.5L 4cyl gas/electric hybrid CVT)
XLE 4dr Sedan w/Prod. End 11/13 (2.5L 4cyl gas/electric hybrid CVT)
Trim | XLE 4dr Sedan w/Prod. End 11/13 (2.5L 4cyl gas/electric hybrid CVT) |
Type | Car |
Size | Midsize |
Style | Sedan |
Engine Cylinder | 4 |
Engine Size | 2.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 3525 |
mpg City | 40 |
mpg Highway | 38 |
2015-10-06