2014 Honda Insight
in Honda
October 5, 2015
596 Views
Photos






Specifications
EX 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT)
EX 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT)
Trim | EX 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT) |
Type | Car |
Size | Compact |
Style | 4dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.3 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 2762 |
mpg City | 41 |
mpg Highway | 44 |
LX 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT)
LX 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT)
Trim | LX 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT) |
Type | Car |
Size | Compact |
Style | 4dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.3 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 2756 |
mpg City | 41 |
mpg Highway | 44 |
EX w/Navigation 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT)
EX w/Navigation 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT)
Trim | EX w/Navigation 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT) |
Type | Car |
Size | Compact |
Style | 4dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.3 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 2767 |
mpg City | 41 |
mpg Highway | 44 |
2015-10-05