2012 Jeep Compass
in Jeep
October 9, 2015
605 Views
Photos




Specifications
Sport 4dr SUV (2.0L 4cyl 5M)
Sport 4dr SUV (2.0L 4cyl 5M)
Trim | Sport 4dr SUV (2.0L 4cyl 5M) |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 3107 |
mpg City | 23 |
mpg Highway | 29 |
Limited 4dr SUV (2.4L 4cyl CVT)
Limited 4dr SUV (2.4L 4cyl CVT)
Trim | Limited 4dr SUV (2.4L 4cyl CVT) |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.4 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 3195 |
mpg City | 21 |
mpg Highway | 27 |
Latitude 4dr SUV (2.0L 4cyl CVT)
Latitude 4dr SUV (2.0L 4cyl CVT)
Trim | Latitude 4dr SUV (2.0L 4cyl CVT) |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 3107 |
mpg City | 23 |
mpg Highway | 27 |
2015-10-09