Photos
Specifications
I 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT)
I 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT)
Trim | I 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
---|---|
Type | Car |
Size | Compact |
Style | 4dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.8 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 3042 |
mpg City | 51 |
mpg Highway | 48 |
III 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT)
III 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT)