2010 Honda Pilot
in Honda
October 14, 2015
906 Views
Photos






Specifications
LX 4dr SUV (3.5L 6cyl 5A)
LX 4dr SUV (3.5L 6cyl 5A)
Trim | LX 4dr SUV (3.5L 6cyl 5A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 3.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 5 |
Weight | 4319 |
mpg City | 17 |
mpg Highway | 23 |
EX 4dr SUV (3.5L 6cyl 5A)
EX 4dr SUV (3.5L 6cyl 5A)
Trim | EX 4dr SUV (3.5L 6cyl 5A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 3.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 5 |
Weight | 4310 |
mpg City | 17 |
mpg Highway | 23 |
LX 4dr SUV 4WD (3.5L 6cyl 5A)
LX 4dr SUV 4WD (3.5L 6cyl 5A)
Trim | LX 4dr SUV 4WD (3.5L 6cyl 5A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 3.5 |
Driven Wheels | Four Wheel Drive |
Transmission Type | Automatic |
Gears | 5 |
Weight | 4506 |
mpg City | 16 |
mpg Highway | 22 |
2015-10-14