2009 Toyota Yaris
in Toyota
October 14, 2015
553 Views
Photos





Specifications
2dr Hatchback (1.5L 4cyl 5M)
2dr Hatchback (1.5L 4cyl 5M)
Trim | 2dr Hatchback (1.5L 4cyl 5M) |
Type | Car |
Size | Compact |
Style | 2dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2295 |
mpg City | 29 |
mpg Highway | 36 |
S 2dr Hatchback (1.5L 4cyl 5M)
S 2dr Hatchback (1.5L 4cyl 5M)
Trim | S 2dr Hatchback (1.5L 4cyl 5M) |
Type | Car |
Size | Compact |
Style | 2dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2295 |
mpg City | 29 |
mpg Highway | 36 |
2dr Hatchback (1.5L 4cyl 4A)
2dr Hatchback (1.5L 4cyl 4A)
Trim | 2dr Hatchback (1.5L 4cyl 4A) |
Type | Car |
Size | Compact |
Style | 2dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 2340 |
mpg City | 29 |
mpg Highway | 35 |
2015-10-14