2009 Toyota RAV4
in Toyota
October 15, 2015
860 Views
Photos




Specifications
4dr SUV (2.5L 4cyl 4A)
4dr SUV (2.5L 4cyl 4A)
Trim | 4dr SUV (2.5L 4cyl 4A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3360 |
mpg City | 22 |
mpg Highway | 28 |
Sport 4dr SUV (2.5L 4cyl 4A)
Sport 4dr SUV (2.5L 4cyl 4A)
Trim | Sport 4dr SUV (2.5L 4cyl 4A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3435 |
mpg City | 22 |
mpg Highway | 28 |
4dr SUV (3.5L 6cyl 5A)
4dr SUV (3.5L 6cyl 5A)
Trim | 4dr SUV (3.5L 6cyl 5A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 3.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 5 |
Weight | 3529 |
mpg City | 19 |
mpg Highway | 27 |
2015-10-15