Photos
Specifications
Standard 4dr Hatchback (1.5L 4cyl gas/electric hybrid CVT)
Standard 4dr Hatchback (1.5L 4cyl gas/electric hybrid CVT)
Trim | Standard 4dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) |
---|---|
Type | Car |
Size | Compact |
Style | 4dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.5 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 2932 |
mpg City | 48 |
mpg Highway | 45 |
Touring 4dr Hatchback (1.5L 4cyl gas/electric hybrid CVT)
Touring 4dr Hatchback (1.5L 4cyl gas/electric hybrid CVT)