2009 Hyundai Santa Fe
in Hyundai
October 23, 2015
862 Views
Photos






Specifications
GLS 4dr SUV (2.7L 6cyl 5M)
GLS 4dr SUV (2.7L 6cyl 5M)
Trim | GLS 4dr SUV (2.7L 6cyl 5M) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 2.7 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 3727 |
mpg City | 17 |
mpg Highway | 24 |
GLS 4dr SUV AWD (2.7L 6cyl 4A)
GLS 4dr SUV AWD (2.7L 6cyl 4A)
Trim | GLS 4dr SUV AWD (2.7L 6cyl 4A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 2.7 |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3969 |
mpg City | 17 |
mpg Highway | 23 |
GLS 4dr SUV (2.7L 6cyl 4A)
GLS 4dr SUV (2.7L 6cyl 4A)
Trim | GLS 4dr SUV (2.7L 6cyl 4A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 2.7 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3793 |
mpg City | 18 |
mpg Highway | 24 |
2015-10-23