2009 Ford Expedition
in Ford
October 16, 2015
753 Views
Photos






Specifications
XLT 4dr SUV (5.4L 8cyl 6A)
XLT 4dr SUV (5.4L 8cyl 6A)
Trim | XLT 4dr SUV (5.4L 8cyl 6A) |
Type | SUV |
Size | Large |
Style | 4dr SUV |
Engine Cylinder | 8 |
Engine Size | 5.4 |
Driven Wheels | Rear Wheel Drive |
Transmission Type | Automatic |
Gears | 6 |
Weight | 5569 |
mpg City | 14 |
mpg Highway | 20 |
Eddie Bauer 4dr SUV (5.4L 8cyl 6A)
Eddie Bauer 4dr SUV (5.4L 8cyl 6A)
Trim | Eddie Bauer 4dr SUV (5.4L 8cyl 6A) |
Type | SUV |
Size | Large |
Style | 4dr SUV |
Engine Cylinder | 8 |
Engine Size | 5.4 |
Driven Wheels | Rear Wheel Drive |
Transmission Type | Automatic |
Gears | 6 |
Weight | 5569 |
mpg City | 14 |
mpg Highway | 20 |
XLT 4dr SUV 4WD (5.4L 8cyl 6A)
XLT 4dr SUV 4WD (5.4L 8cyl 6A)
Trim | XLT 4dr SUV 4WD (5.4L 8cyl 6A) |
Type | SUV |
Size | Large |
Style | 4dr SUV |
Engine Cylinder | 8 |
Engine Size | 5.4 |
Driven Wheels | Four Wheel Drive |
Transmission Type | Automatic |
Gears | 6 |
Weight | 5801 |
mpg City | Not Available |
mpg Highway | Not Available |
2015-10-16