2009 Buick Enclave
in Buick
October 16, 2015
329 Views
Photos





Specifications
CX 4dr SUV (3.6L 6cyl 6A)
CX 4dr SUV (3.6L 6cyl 6A)
Trim | CX 4dr SUV (3.6L 6cyl 6A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 3.6 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 6 |
Weight | 4780 |
mpg City | 17 |
mpg Highway | 24 |
CX 4dr SUV AWD (3.6L 6cyl 6A)
CX 4dr SUV AWD (3.6L 6cyl 6A)
Trim | CX 4dr SUV AWD (3.6L 6cyl 6A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 3.6 |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Gears | 6 |
Weight | 4980 |
mpg City | 16 |
mpg Highway | 22 |
CXL 4dr SUV (3.6L 6cyl 6A)
CXL 4dr SUV (3.6L 6cyl 6A)
Trim | CXL 4dr SUV (3.6L 6cyl 6A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 3.6 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 6 |
Weight | 4780 |
mpg City | 17 |
mpg Highway | 24 |
2015-10-16