2008 Hyundai Tucson
in Hyundai
October 26, 2015
852 Views
Photos





Specifications
GLS 4dr SUV (2.0L 4cyl 5M)
GLS 4dr SUV (2.0L 4cyl 5M)
Trim | GLS 4dr SUV (2.0L 4cyl 5M) |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 3240 |
mpg City | 20 |
mpg Highway | 25 |
SE 4dr SUV (2.7L 6cyl 4A)
SE 4dr SUV (2.7L 6cyl 4A)
Trim | SE 4dr SUV (2.7L 6cyl 4A) |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 2.7 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3370 |
mpg City | 18 |
mpg Highway | 24 |
GLS 4dr SUV (2.0L 4cyl 4A)
GLS 4dr SUV (2.0L 4cyl 4A)
Trim | GLS 4dr SUV (2.0L 4cyl 4A) |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3266 |
mpg City | 19 |
mpg Highway | 25 |
2015-10-26