2008 Ford Escape Hybrid
in Ford
October 19, 2015
975 Views
Photos




Specifications
4dr SUV (2.3L 4cyl gas/electric hybrid CVT)
4dr SUV (2.3L 4cyl gas/electric hybrid CVT)
Trim | 4dr SUV (2.3L 4cyl gas/electric hybrid CVT) |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.3 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 3638 |
mpg City | 34 |
mpg Highway | 30 |
4dr SUV AWD (2.3L 4cyl gas/electric hybrid CVT)
4dr SUV AWD (2.3L 4cyl gas/electric hybrid CVT)
Trim | 4dr SUV AWD (2.3L 4cyl gas/electric hybrid CVT) |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.3 |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Gears | Continuously Variable |
Weight | 3794 |
mpg City | 29 |
mpg Highway | 27 |
2015-10-19