2005 Suzuki Forenza
in Suzuki
September 28, 2015
954 Views
Photos





Specifications
S 4dr Wagon (2.0L 4cyl 5M)
S 4dr Wagon (2.0L 4cyl 5M)
Trim | S 4dr Wagon (2.0L 4cyl 5M) |
Type | Car |
Size | Compact |
Style | Wagon |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2849 |
mpg City | 18 |
mpg Highway | 27 |
S 4dr Sedan (2.0L 4cyl 4A)
S 4dr Sedan (2.0L 4cyl 4A)
Trim | S 4dr Sedan (2.0L 4cyl 4A) |
Type | Car |
Size | Compact |
Style | Sedan |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 2756 |
mpg City | 20 |
mpg Highway | 28 |
S 4dr Sedan (2.0L 4cyl 5M)
S 4dr Sedan (2.0L 4cyl 5M)
Trim | S 4dr Sedan (2.0L 4cyl 5M) |
Type | Car |
Size | Compact |
Style | Sedan |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2701 |
mpg City | 20 |
mpg Highway | 27 |
2015-09-28