2002 Toyota Sequoia
in Toyota
October 29, 2015
888 Views
Photos




Specifications
Limited 2WD 4dr SUV (4.7L 8cyl 4A)
Limited 2WD 4dr SUV (4.7L 8cyl 4A)
Trim | Limited 2WD 4dr SUV (4.7L 8cyl 4A) |
Type | SUV |
Size | Large |
Style | 4dr SUV |
Engine Cylinder | 8 |
Engine Size | 4.7 |
Driven Wheels | Rear Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 5100 |
mpg City | 13 |
mpg Highway | 17 |
SR5 2WD 4dr SUV (4.7L 8cyl 4A)
SR5 2WD 4dr SUV (4.7L 8cyl 4A)
Trim | SR5 2WD 4dr SUV (4.7L 8cyl 4A) |
Type | SUV |
Size | Large |
Style | 4dr SUV |
Engine Cylinder | 8 |
Engine Size | 4.7 |
Driven Wheels | Rear Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 5070 |
mpg City | 13 |
mpg Highway | 17 |
Limited 4WD 4dr SUV (4.7L 8cyl 4A)
Limited 4WD 4dr SUV (4.7L 8cyl 4A)
Trim | Limited 4WD 4dr SUV (4.7L 8cyl 4A) |
Type | SUV |
Size | Large |
Style | 4dr SUV |
Engine Cylinder | 8 |
Engine Size | 4.7 |
Driven Wheels | Four Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 5295 |
mpg City | 13 |
mpg Highway | 16 |
2015-10-29