2002 Toyota Celica
in Toyota
October 30, 2015
1,274 Views
Photos






Specifications
GT 2dr Hatchback (1.8L 4cyl 4A)
GT 2dr Hatchback (1.8L 4cyl 4A)
Trim | GT 2dr Hatchback (1.8L 4cyl 4A) |
Type | Car |
Size | Compact |
Style | 2dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.8 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 2460 |
mpg City | 25 |
mpg Highway | 32 |
GT-S 2dr Hatchback (1.8L 4cyl 4A)
GT-S 2dr Hatchback (1.8L 4cyl 4A)
Trim | GT-S 2dr Hatchback (1.8L 4cyl 4A) |
Type | Car |
Size | Compact |
Style | 2dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.8 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 2580 |
mpg City | 20 |
mpg Highway | 27 |
GT 2dr Hatchback (1.8L 4cyl 5M)
GT 2dr Hatchback (1.8L 4cyl 5M)
Trim | GT 2dr Hatchback (1.8L 4cyl 5M) |
Type | Car |
Size | Compact |
Style | 2dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 1.8 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2425 |
mpg City | 24 |
mpg Highway | 30 |
2015-10-30