2002 Hyundai Elantra
in Hyundai
November 11, 2015
1,074 Views
Photos



Specifications
GLS 4dr Sedan (2.0L 4cyl 4A)
GLS 4dr Sedan (2.0L 4cyl 4A)
Trim | GLS 4dr Sedan (2.0L 4cyl 4A) |
Type | Car |
Size | Compact |
Style | Sedan |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 2698 |
mpg City | 21 |
mpg Highway | 30 |
GT 4dr Hatchback (2.0L 4cyl 4A)
GT 4dr Hatchback (2.0L 4cyl 4A)
Trim | GT 4dr Hatchback (2.0L 4cyl 4A) |
Type | Car |
Size | Compact |
Style | 4dr Hatchback |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 2698 |
mpg City | 21 |
mpg Highway | 30 |
GLS 4dr Sedan (2.0L 4cyl 5M)
GLS 4dr Sedan (2.0L 4cyl 5M)
Trim | GLS 4dr Sedan (2.0L 4cyl 5M) |
Type | Car |
Size | Compact |
Style | Sedan |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2635 |
mpg City | 21 |
mpg Highway | 30 |
2015-11-11