2001 Ford Explorer
in Ford
November 3, 2015
1,073 Views
Photos






Specifications
Eddie Bauer 2WD 4dr SUV (4.0L 6cyl 5A)
Eddie Bauer 2WD 4dr SUV (4.0L 6cyl 5A)
Trim | Eddie Bauer 2WD 4dr SUV (4.0L 6cyl 5A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 4.0 |
Driven Wheels | Rear Wheel Drive |
Transmission Type | Automatic |
Gears | 5 |
Weight | 3845 |
mpg City | 15 |
mpg Highway | 20 |
Eddie Bauer AWD 4dr SUV (5.0L 8cyl 4A)
Eddie Bauer AWD 4dr SUV (5.0L 8cyl 4A)
Trim | Eddie Bauer AWD 4dr SUV (5.0L 8cyl 4A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 8 |
Engine Size | 5.0 |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 4250 |
mpg City | 13 |
mpg Highway | 18 |
Eddie Bauer 4WD 4dr SUV (4.0L 6cyl 5A)
Eddie Bauer 4WD 4dr SUV (4.0L 6cyl 5A)
Trim | Eddie Bauer 4WD 4dr SUV (4.0L 6cyl 5A) |
Type | SUV |
Size | Midsize |
Style | 4dr SUV |
Engine Cylinder | 6 |
Engine Size | 4.0 |
Driven Wheels | Four Wheel Drive |
Transmission Type | Automatic |
Gears | 5 |
Weight | 4045 |
mpg City | 13 |
mpg Highway | 18 |
2015-11-03