1999 Toyota RAV4
in Toyota
November 5, 2015
1,682 Views
Photos





Specifications
Special Edition 4dr SUV AWD
Special Edition 4dr SUV AWD
Trim | Special Edition 4dr SUV AWD |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | All Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2911 |
mpg City | 19 |
mpg Highway | 23 |
4dr SUV AWD
4dr SUV AWD
Trim | 4dr SUV AWD |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | All Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2844 |
mpg City | 19 |
mpg Highway | 23 |
4dr SUV
4dr SUV
Trim | 4dr SUV |
Type | SUV |
Size | Compact |
Style | 4dr SUV |
Engine Cylinder | 4 |
Engine Size | 2.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Gears | 5 |
Weight | 2668 |
mpg City | 21 |
mpg Highway | 27 |
2015-11-05