1997 Ford Taurus
in Ford
November 9, 2015
739 Views
Photos




Specifications
GL 4dr Sedan
GL 4dr Sedan
Trim | GL 4dr Sedan |
Type | Car |
Size | Midsize |
Style | Sedan |
Engine Cylinder | 6 |
Engine Size | 3.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3326 |
mpg City | 18 |
mpg Highway | 26 |
LX 4dr Wagon
LX 4dr Wagon
Trim | LX 4dr Wagon |
Type | Car |
Size | Midsize |
Style | Wagon |
Engine Cylinder | 6 |
Engine Size | 3.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3480 |
mpg City | 16 |
mpg Highway | 24 |
GL 4dr Wagon
GL 4dr Wagon
Trim | GL 4dr Wagon |
Type | Car |
Size | Midsize |
Style | Wagon |
Engine Cylinder | 6 |
Engine Size | 3.0 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Gears | 4 |
Weight | 3480 |
mpg City | 17 |
mpg Highway | 24 |
2015-11-09